Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-21083-170899 CAPGEMINI AMERICA INC Software Engineer 3 $122,221 Per Year 03/24/2021 03/31/2021 04/01/2021 JERSEY CITY NJ
I-200-21083-172195 Asurion LLC Software Engineer 3 $150,000 Per Year 03/24/2021 03/31/2021 04/05/2021 Sterling VA
I-200-21083-171465 eBay Inc. Software Engineer 3 $128,000 Per Year 03/24/2021 03/31/2021 04/05/2021 Austin TX
I-200-21082-166833 eBay Inc. Software Engineer 3 $125,000 Per Year 03/23/2021 03/30/2021 04/05/2021 Austin TX
I-200-21082-168996 PayPal Inc. Software Engineer 3 $150,302 Per Year 03/23/2021 03/30/2021 08/07/2021 San Jose CA
I-200-21082-166824 PayPal Inc. Software Engineer 3 $100,000 Per Year 03/23/2021 03/30/2021 04/05/2021 La Vista NE
I-200-21081-165347 PayPal Inc. Software Engineer 3 $98,000 Per Year 03/22/2021 03/29/2021 03/26/2021 La Vista NE
I-200-21078-160467 PayPal Inc. Software Engineer 3 $150,302 Per Year 03/19/2021 03/26/2021 08/07/2021 San Jose CA
I-200-21078-161566 PayPal Inc. Software Engineer 3 $100,000 Per Year 03/19/2021 03/26/2021 04/05/2021 La Vista NE
I-200-21078-159755 eBay Inc. Software Engineer 3 $120,000 Per Year 03/19/2021 03/26/2021 04/05/2021 Austin TX
I-200-21078-160478 CAPGEMINI AMERICA INC Software Engineer 3 $104,042 Per Year 03/19/2021 03/26/2021 03/27/2021 CHARLOTTE NC
I-200-21078-159666 PayPal Inc. Software Engineer 3 $148,050 Per Year 03/19/2021 03/26/2021 09/13/2021 San Francisco CA
I-200-21078-160331 eBay Inc. Software Engineer 3 $167,000 Per Year 03/19/2021 03/26/2021 04/05/2021 San Jose CA
I-200-21078-162181 PayPal Inc. Software Engineer 3 $120,000 Per Year 03/19/2021 03/26/2021 03/29/2021 8th Floor IL
I-200-21078-161880 PayPal Inc. Software Engineer 3 $149,573 Per Year 03/19/2021 03/26/2021 04/02/2021 SAN JOSE CA
I-200-21078-160428 MONGODB INC. SOFTWARE ENGINEER 3 $165,000 Per Year 03/19/2021 03/26/2021 03/22/2021 NEW YORK NY
I-200-21078-161203 eBay Inc. Software Engineer 3 $152,000 Per Year 03/19/2021 03/26/2021 06/12/2021 San Jose CA
I-200-21077-157933 PayPal Inc. Software Engineer 3 $145,230 Per Year 03/18/2021 03/25/2021 09/10/2021 SAN JOSE CA
I-200-21076-152920 PayPal Inc. Software Engineer 3 $173,400 Per Year 03/17/2021 03/24/2021 09/03/2021 San Jose CA
I-200-21076-155317 Asurion LLC Software Engineer 3 Full Stack (Fraud) $123,000 Per Year 03/17/2021 03/24/2021 09/12/2021 Nashville TN
I-200-21076-152901 PayPal Inc. Software Engineer 3 $146,620 Per Year 03/17/2021 03/24/2021 09/06/2021 San Jose CA
I-200-21076-152888 PayPal Inc. Software Engineer 3 $148,625 Per Year 03/17/2021 03/24/2021 09/05/2021 San Jose CA
I-200-21075-151038 eBay Inc. Software Engineer 3 $128,900 Per Year 03/16/2021 03/23/2021 03/29/2021 Austin TX
I-200-21074-146692 eBay Inc. Software Engineer 3 $151,319 Per Year 03/15/2021 03/22/2021 09/11/2021 San Jose CA
I-200-21074-147003 eBay Inc. Software Engineer 3 $156,000 Per Year 03/15/2021 03/22/2021 03/29/2021 San Jose CA
I-200-21074-146787 PayPal Inc. Software Engineer 3 $138,015 Per Year 03/15/2021 03/22/2021 07/11/2021 San Jose CA
I-200-21074-146560 PayPal Inc. Software Engineer 3 $140,000 Per Year 03/15/2021 03/22/2021 07/24/2021 San Jose CA
I-200-21074-146198 eBay Inc. Software Engineer 3 $134,098 Per Year 03/15/2021 03/22/2021 03/29/2021 Austin TX
I-200-21074-146475 eBay Inc. Software Engineer 3 $151,767 Per Year 03/15/2021 03/22/2021 08/26/2021 San Jose CA
I-200-21071-143752 PayPal Inc. Software Engineer 3 $111,265 Per Year 03/12/2021 03/19/2021 07/09/2021 Scottsdale AZ
I-200-21070-139627 PayPal Inc. Software Engineer 3 $136,080 Per Year 03/11/2021 03/18/2021 07/18/2021 San Jose CA
I-200-21070-138871 PayPal Inc. Software Engineer 3 $145,725 Per Year 03/11/2021 03/18/2021 07/23/2021 San Jose CA
I-200-21070-139099 Homecare Homebase LLC Software Engineer 3 $103,355 Per Year 03/11/2021 03/18/2021 08/28/2021 Louisville KY
I-200-21070-139678 PayPal Inc. Software Engineer 3 $137,738 Per Year 03/11/2021 03/18/2021 07/18/2021 San Jose CA
I-200-21070-140594 Radial Inc. Software Engineer 3 $88,567 Per Year 03/11/2021 03/18/2021 08/11/2021 King of Prussia PA
I-200-21069-136931 PayPal Inc. Software Engineer 3 $115,939 Per Year 03/10/2021 03/17/2021 08/15/2021 Somerville MA
I-200-21069-136434 Asurion LLC Software Engineer 3 -Oracle $116,277 Per Year 03/10/2021 03/17/2021 08/21/2021 Nashville TN
I-200-21068-131867 MONGODB INC. SOFTWARE ENGINEER 3 $147,500 Per Year 03/09/2021 03/16/2021 08/26/2021 NEW YORK NY
I-200-21068-130267 MONGODB INC. SOFTWARE ENGINEER 3 $145,000 Per Year 03/08/2021 03/15/2021 08/26/2021 NEW YORK NY
I-200-21064-123763 eBay Inc. Software Engineer 3 $160,000 Per Year 03/05/2021 03/12/2021 03/22/2021 San Francisco CA
I-200-21062-116160 eBay Inc. Software Engineer 3 $160,000 Per Year 03/03/2021 03/10/2021 03/15/2021 San Jose CA
I-200-21062-118412 Asurion LLC Software Engineer 3 (Pega) $117,479 Per Year 03/03/2021 03/10/2021 03/10/2021 Nashville TN
I-200-21062-115869 eBay Inc. Software Engineer 3 $159,650 Per Year 03/03/2021 03/10/2021 07/20/2021 San Jose CA
I-200-21061-112076 eBay Inc. Software Engineer 3 $152,000 Per Year 03/02/2021 03/09/2021 03/15/2021 San Jose CA
I-200-21061-114304 Change Healthcare Technologies LLC Software Engineer 3 $95,368 Per Year 03/02/2021 03/09/2021 07/25/2021 Nashville TN
I-200-21061-113717 eBay Inc. Software Engineer 3 $120,000 Per Year 03/02/2021 03/09/2021 05/01/2021 Charlotte NC
I-200-21060-110141 PayPal Inc. Software Engineer 3 $124,000 Per Year 03/01/2021 03/08/2021 03/15/2021 Scottsdale AZ
I-200-21057-106993 PayPal Data Services Inc. Software Engineer 3 $113,000 Per Year 02/26/2021 03/05/2021 03/15/2021 Austin TX
I-200-21057-106995 eBay Inc. Software Engineer 3 $160,000 Per Year 02/26/2021 03/05/2021 03/15/2021 San Jose CA
I-200-21056-102699 PayPal Inc. Software Engineer 3 $102,800 Per Year 02/25/2021 03/04/2021 07/09/2021 Scottsdale AZ
I-200-21056-102288 Asurion LLC Software Engineer 3 $113,820 Per Year 02/25/2021 03/04/2021 08/27/2021 Nashville TN
I-200-21057-104119 PayPal Inc. Software Engineer 3 $148,000 Per Year 02/25/2021 03/04/2021 03/15/2021 San Jose CA
I-200-21056-102865 PayPal Data Services Inc. Software Engineer 3 $125,000 Per Year 02/25/2021 03/04/2021 03/10/2021 Austin TX
I-200-21056-101097 PayPal Inc. Software Engineer 3 $138,938 Per Year 02/25/2021 03/04/2021 08/24/2021 San Jose CA
I-200-21056-102619 PayPal Data Services Inc. Software Engineer 3 $125,000 Per Year 02/25/2021 03/04/2021 03/10/2021 Austin TX
I-200-21055-097791 eBay Inc. Software Engineer 3 $150,600 Per Year 02/24/2021 03/03/2021 08/21/2021 San Jose CA
I-200-21055-097750 eBay Inc. Software Engineer 3 $163,000 Per Year 02/24/2021 03/03/2021 08/13/2021 San Jose CA
I-200-21055-097748 eBay Inc. Software Engineer 3 $154,500 Per Year 02/24/2021 03/03/2021 08/06/2021 San Jose CA
I-200-21055-099857 PayPal Inc. Software Engineer 3 $141,319 Per Year 02/24/2021 03/03/2021 08/26/2021 San Jose CA
I-200-21055-099035 eBay Inc. Software Engineer 3 $150,121 Per Year 02/24/2021 03/03/2021 06/18/2021 San Jose CA
I-200-21055-098050 Comcast Cable Communications LLC Software Engineer 3 $73,715 Per Year 02/24/2021 03/03/2021 05/21/2021 Mount Laurel NJ
I-200-21055-097786 eBay Inc. Software Engineer 3 $145,122 Per Year 02/24/2021 03/03/2021 08/21/2021 San Jose CA
I-200-21054-096287 Asurion LLC Software Engineer 3 $113,820 Per Year 02/23/2021 03/02/2021 08/25/2021 Sterling VA
I-200-21054-095722 Comcast Cable Communications LLC Software Engineer 3 $73,715 Per Year 02/23/2021 03/02/2021 07/04/2021 Philadelphia PA
I-200-21054-095451 eBay Inc. Software Engineer 3 $165,000 Per Year 02/23/2021 03/02/2021 03/02/2021 Bellevue WA
I-200-21054-093908 eBay Inc. Software Engineer 3 $160,000 Per Year 02/22/2021 03/01/2021 03/01/2021 San Jose CA
I-200-21050-088956 eBay Inc. Software Engineer 3 $145,000 Per Year 02/19/2021 02/26/2021 07/09/2021 San Jose CA
I-200-21050-088701 eBay Inc. Software Engineer 3. $145,000 Per Year 02/19/2021 02/26/2021 07/09/2021 San Jose CA
I-200-21050-088863 PayPal Inc. Software Engineer 3 $151,011 Per Year 02/19/2021 02/26/2021 07/19/2021 San Francisco CA
I-200-21049-085990 PayPal Inc. Software Engineer 3 $142,663 Per Year 02/18/2021 02/25/2021 07/24/2021 San Jose CA
I-200-21049-084888 Comcast Cable Communications LLC Software Engineer 3 $97,406 Per Year 02/18/2021 02/25/2021 08/20/2021 Washington DC
I-200-21049-086518 eBay Inc. Software Engineer 3 Quality $155,000 Per Year 02/18/2021 02/25/2021 03/08/2021 San Jose CA
I-200-21049-083967 TrueCar Inc. Software Engineer 3 $121,160 Per Year 02/17/2021 02/24/2021 04/07/2021 Santa Monica CA
I-200-21046-078175 PayPal Inc. Software Engineer 3 $148,000 Per Year 02/15/2021 02/22/2021 03/01/2021 San Jose CA
I-200-21047-078345 Capgemini America Inc. Software Engineer 3 $132,500 Per Year 02/15/2021 02/22/2021 02/24/2021 Houston TX
I-200-21043-073416 CAPGEMINI AMERICA INC Software Engineer 3 $87,006 Per Year 02/12/2021 02/22/2021 02/23/2021 MAYFIELD HEIGHTS OH
I-200-21042-072431 PayPal Inc. Software Engineer 3 $142,643 Per Year 02/11/2021 02/19/2021 08/13/2021 San Jose CA
I-200-21042-072785 PayPal Inc. Software Engineer 3 $140,000 Per Year 02/11/2021 02/19/2021 02/25/2021 San Jose CA
I-200-21042-072469 PayPal Inc. Software Engineer 3 $155,589 Per Year 02/11/2021 02/19/2021 07/09/2021 San Jose CA
I-200-21042-071515 PayPal Inc. Software Engineer 3 $100,000 Per Year 02/11/2021 02/19/2021 02/25/2021 LaVista NE
I-200-21042-071448 eBay Inc. Software Engineer 3 $143,335 Per Year 02/11/2021 02/19/2021 06/22/2021 San Jose CA
I-200-21042-071819 PayPal Inc. Software Engineer 3 $140,000 Per Year 02/11/2021 02/11/2021 02/25/2021 Porter Ranch CA
I-200-21041-068851 eBay Inc. Software Engineer 3 $148,045 Per Year 02/10/2021 02/18/2021 03/19/2021 San Jose CA
I-200-21040-065413 Comcast Cable Communications LLC Software Engineer 3 $73,715 Per Year 02/09/2021 02/17/2021 08/02/2021 Philadelphia PA
I-200-21041-067025 eBay Inc. Software Engineer 3 Quality $150,000 Per Year 02/09/2021 02/17/2021 02/22/2021 San Jose CA
I-200-21041-066990 eBay Inc. Software Engineer 3 $125,000 Per Year 02/09/2021 02/17/2021 02/22/2021 Portland OR
I-200-21040-065434 PayPal Inc. Software Engineer 3 $110,000 Per Year 02/09/2021 02/17/2021 02/23/2021 Scottsdale AZ
I-200-21039-061335 New York Air Brake LLC Software Engineer 3 $100,278 Per Year 02/08/2021 02/16/2021 08/02/2021 Irving TX
I-200-21039-062191 Asurion LLC Software Engineer 3 $112,000 Per Year 02/08/2021 02/16/2021 08/04/2021 Nashville TN
I-200-21036-058558 PayPal Inc. Software Engineer 3 $135,547 Per Year 02/05/2021 02/12/2021 07/05/2021 San Jose CA
I-200-21036-058654 PayPal Inc. Software Engineer 3 $145,725 Per Year 02/05/2021 02/12/2021 07/05/2021 San Jose CA
I-200-21035-056353 PayPal Inc. Software Engineer 3 $145,725 Per Year 02/04/2021 02/11/2021 07/23/2021 San Jose CA
I-200-21035-056684 PayPal Inc. Software Engineer 3 $162,843 Per Year 02/04/2021 02/11/2021 07/16/2021 San Jose CA
I-200-21035-056878 PayPal Inc. Software Engineer 3 $111,265 Per Year 02/04/2021 02/11/2021 07/09/2021 Scottsdale AZ
I-200-21035-055717 PayPal Inc. Software Engineer 3 $150,450 Per Year 02/04/2021 02/11/2021 08/01/2021 San Jose CA
I-200-21034-051636 CAPGEMINI AMERICA INC Software Engineer 3 $108,659 Per Year 02/03/2021 02/10/2021 02/06/2021 CARY NC
I-200-21034-051555 eBay Inc. Software Engineer 3 $155,000 Per Year 02/03/2021 02/10/2021 02/15/2021 San Jose CA
I-200-21034-051545 eBay Inc. Software Engineer 3 $135,000 Per Year 02/03/2021 02/10/2021 02/15/2021 Portland OR
I-200-21034-051489 PayPal Inc. Software Engineer 3 $127,995 Per Year 02/03/2021 02/10/2021 07/19/2021 Santa Clara CA
I-200-21033-049004 Fandango Media LLC Software Engineer 3 $122,000 Per Year 02/02/2021 02/09/2021 05/14/2021 Beverly Hills CA
I-200-21033-048078 New York Air Brake LLC Software Engineer 3 $105,000 Per Year 02/02/2021 02/09/2021 02/15/2021 Irving TX
I-200-21033-049222 PayPal Data Services Inc. Software Engineer 3 $113,000 Per Year 02/02/2021 02/09/2021 03/23/2021 Austin TX
I-200-21032-047261 TrueCar Inc. Software Engineer 3 $121,160 Per Year 02/01/2021 02/08/2021 04/07/2021 Santa Monica CA
I-200-21029-043695 Bill Me Later Inc. Software Engineer 3 $117,894 Per Year 01/29/2021 02/05/2021 07/27/2021 Timonium MD
I-200-21029-044036 PayPal Inc. Software Engineer 3 $141,700 Per Year 01/29/2021 02/05/2021 07/30/2021 San Jose CA
I-200-21029-043449 PayPal Inc. Software Engineer 3 $138,764 Per Year 01/29/2021 02/05/2021 07/20/2021 San Jose CA
I-200-21029-043586 Bill Me Later Inc. Software Engineer 3 $117,300 Per Year 01/29/2021 02/05/2021 07/27/2021 Timonium MD
I-200-21029-043866 PayPal Inc. Software Engineer 3 $141,900 Per Year 01/29/2021 02/05/2021 07/12/2021 San Jose CA
I-200-21029-043901 PayPal Inc. Software Engineer 3 $143,514 Per Year 01/29/2021 02/05/2021 07/30/2021 San Jose CA
I-200-21029-043331 StubHub Inc. Software Engineer 3 $144,900 Per Year 01/29/2021 02/05/2021 05/29/2021 San Francisco CA
I-200-21028-040821 Bill Me Later Inc. Software Engineer 3 $120,461 Per Year 01/28/2021 02/04/2021 07/30/2021 TIMONIUM MD
I-200-21028-039528 eBay Inc. Software Engineer 3 $147,000 Per Year 01/28/2021 02/04/2021 06/26/2021 San Jose CA
I-200-21028-039870 eBay Inc. Software Engineer 3 $152,000 Per Year 01/28/2021 02/04/2021 06/16/2021 San Jose CA
I-200-21028-039297 WHI Solutions Inc. Software Engineer 3 $147,515 Per Year 01/28/2021 02/04/2021 07/27/2021 Rye Brook NY
I-200-21028-040501 eBay Inc. Software Engineer 3 $143,335 Per Year 01/28/2021 02/04/2021 07/23/2021 SAN JOSE CA
I-200-21028-039981 eBay Inc. Software Engineer 3 $144,858 Per Year 01/28/2021 02/04/2021 06/21/2021 San Jose CA
I-200-21028-039926 eBay Inc. Software Engineer 3 $146,000 Per Year 01/28/2021 02/04/2021 06/19/2021 San Jose CA
I-200-21028-039251 PayPal Inc. Software Engineer 3 $155,000 Per Year 01/28/2021 02/04/2021 02/08/2021 San Francisco CA
I-200-21028-040503 eBay Inc. Software Engineer 3 $145,500 Per Year 01/28/2021 01/28/2021 07/30/2021 SAN JOSE CA
I-200-21027-036918 Twilio Inc. Software Engineer 3 $177,192 Per Year 01/27/2021 02/03/2021 07/09/2021 San Francisco CA
I-200-21027-036382 PayPal Inc. Software Engineer 3 $147,972 Per Year 01/27/2021 02/03/2021 07/19/2021 San Jose CA
I-200-21027-037858 MONGODB INC. SOFTWARE ENGINEER 3 $170,000 Per Year 01/27/2021 02/03/2021 04/12/2021 SAN FRANCISCO CA
I-200-21026-034231 PayPal Inc. Software Engineer 3 $149,499 Per Year 01/26/2021 02/02/2021 07/19/2021 San Jose CA
I-200-21026-034760 eBay Inc. Software Engineer 3 $160,000 Per Year 01/26/2021 02/02/2021 02/01/2021 San Jose CA
I-200-21026-033876 PayPal Inc. Software Engineer 3 $150,000 Per Year 01/26/2021 02/02/2021 02/08/2021 San Jose CA
I-200-21025-031864 eBay Inc. Software Engineer 3 $134,098 Per Year 01/25/2021 02/01/2021 02/01/2021 Austin TX
I-200-21025-032297 PayPal Inc. Software Engineer 3 $138,230 Per Year 01/25/2021 02/01/2021 07/12/2021 San Jose CA
I-200-21021-025967 eBay Inc. Software Engineer 3 $165,000 Per Year 01/21/2021 01/28/2021 02/01/2021 San Jose CA
I-200-21021-025815 eBay Inc. Software Engineer 3 $160,000 Per Year 01/21/2021 01/28/2021 02/01/2021 Bellevue WA
I-200-21021-026313 eBay Inc. Software Engineer 3 $128,000 Per Year 01/21/2021 01/28/2021 02/08/2021 Austin TX
I-200-21020-022482 CAPGEMINI AMERICA INC Software Engineer 3 $122,221 Per Year 01/20/2021 01/27/2021 01/29/2021 MORGANVILLE NJ
I-200-21020-022432 eBay Inc. Software Engineer 3 $142,000 Per Year 01/20/2021 01/27/2021 06/19/2021 San Jose CA
I-200-21015-015944 PayPal Inc. Software Engineer 3 $131,618 Per Year 01/15/2021 01/25/2021 07/12/2021 San Jose CA
I-200-21015-017064 eBay Inc. Software Engineer 3 $148,408 Per Year 01/15/2021 01/25/2021 02/01/2021 San Francisco CA
I-200-21015-015437 Digital Mobile Innovations LLC Software Engineer 3 $118,102 Per Year 01/15/2021 01/25/2021 04/09/2021 Washington DC
I-200-21014-014884 Asurion LLC Software Engineer 3 (Pega) $117,479 Per Year 01/14/2021 01/22/2021 01/15/2021 Nashville TN
I-200-21014-013405 eBay Inc. Software Engineer 3 $147,342 Per Year 01/14/2021 01/22/2021 07/09/2021 SAN JOSE CA
I-200-21014-014342 eBay Inc. Software Engineer 3 $155,000 Per Year 01/14/2021 01/22/2021 07/03/2021 San Jose CA
I-200-21014-012623 PayPal Data Services Inc. Software Engineer 3 $115,000 Per Year 01/13/2021 01/21/2021 01/25/2021 Austin TX
I-200-21013-009778 eBay Inc. Software Engineer 3 $146,000 Per Year 01/12/2021 01/20/2021 01/18/2021 San Jose CA
I-200-21012-009217 PayPal Inc. Software Engineer 3 $149,573 Per Year 01/12/2021 01/20/2021 05/28/2021 San Jose CA
I-200-21012-008356 PayPal Inc. Software Engineer 3 $160,742 Per Year 01/12/2021 01/20/2021 06/29/2021 San Jose CA
I-200-21011-006125 eBay Inc. Software Engineer 3 $152,000 Per Year 01/11/2021 01/28/2021 06/16/2021 San Jose CA
I-200-21011-006184 eBay Inc. Software Engineer 3 $144,858 Per Year 01/11/2021 01/28/2021 06/21/2021 San Jose CA
I-200-21011-006118 eBay Inc. Software Engineer 3 $146,000 Per Year 01/11/2021 01/28/2021 06/19/2021 San Jose CA
I-200-21011-004992 Asurion LLC Software Engineer 3 (ETL Developer) $133,514 Per Year 01/11/2021 01/19/2021 07/12/2021 Sterling VA
I-200-21011-005891 RADIAL INC. SOFTWARE ENGINEER 3 $96,363 Per Year 01/11/2021 01/19/2021 06/08/2021 KING OF PRUSSIA PA
I-200-21006-997046 CAPGEMINI AMERICA INC Software Engineer 3 $122,221 Per Year 01/06/2021 01/13/2021 01/06/2021 JERSEY CITY NJ
I-200-21005-994890 PayPal Inc. Software Engineer 3 $146,450 Per Year 01/05/2021 01/12/2021 07/05/2021 San Jose CA
I-200-21005-994514 PayPal Inc. Software Engineer 3 $160,000 Per Year 01/05/2021 01/12/2021 01/18/2021 San Jose CA
I-200-21005-996197 eBay Inc. Software Engineer 3 $147,000 Per Year 01/05/2021 01/12/2021 05/30/2021 SAN JOSE CA
I-200-21005-995488 eBay Inc. Software Engineer 3 $162,000 Per Year 01/05/2021 01/12/2021 01/18/2021 San Jose CA
I-200-21005-995376 eBay Inc. Software Engineer 3 $163,810 Per Year 01/05/2021 01/12/2021 05/30/2021 SAN JOSE CA
I-200-21004-993633 eBay Inc. Software Engineer 3 $152,000 Per Year 01/04/2021 01/11/2021 07/02/2021 San Jose CA
I-200-21004-993931 eBay Inc. Software Engineer 3 $150,000 Per Year 01/04/2021 01/11/2021 01/18/2021 San Jose CA
I-200-20366-986353 eBay Inc. Software Engineer 3 $160,000 Per Year 12/31/2020 01/08/2021 01/13/2021 San Jose CA
I-200-20366-986259 eBay Inc. Software Engineer 3 $147,065 Per Year 12/31/2020 01/08/2021 06/19/2021 San Jose CA
I-200-20366-986264 eBay Inc. Software Engineer 3 Quality $147,896 Per Year 12/31/2020 01/08/2021 06/15/2021 San Jose CA
I-200-20366-985648 eBay Inc. Software Engineer 3 $155,000 Per Year 12/30/2020 01/07/2021 01/08/2021 San Jose CA
I-200-20365-984489 PayPal Inc. Software Engineer 3 $150,000 Per Year 12/30/2020 01/07/2021 06/14/2021 San Jose CA
I-200-20365-983970 PayPal Inc. Software Engineer 3 $139,125 Per Year 12/30/2020 01/07/2021 06/16/2021 San Jose CA
I-200-20365-984474 PayPal Inc. Software Engineer 3 $140,381 Per Year 12/30/2020 01/07/2021 06/15/2021 San Jose CA
I-200-20365-984525 PayPal Inc. Software Engineer 3 $140,911 Per Year 12/30/2020 01/07/2021 06/15/2021 San Jose CA
I-200-20364-983088 Change Healthcare Technologies LLC Software Engineer 3 $95,000 Per Year 12/29/2020 01/06/2021 01/19/2021 Nashville TN
I-200-20365-983396 eBay Inc. Software Engineer 3 $155,000 Per Year 12/29/2020 01/06/2021 01/08/2021 San Jose CA
I-200-20364-982226 CAPGEMINI AMERICA INC Software Engineer 3 $104,728 Per Year 12/29/2020 01/06/2021 01/07/2021 FORT COLLINS CO
I-200-20363-980721 SOPHOS INC. Software Engineer 3 $120,000 Per Year 12/28/2020 01/05/2021 01/11/2021 Smyrna GA
I-200-20364-981673 eBay Inc. Software Engineer 3 $165,000 Per Year 12/28/2020 01/05/2021 01/11/2021 San Jose CA
I-200-20364-981683 PayPal Inc. Software Engineer 3 $156,000 Per Year 12/28/2020 01/05/2021 01/04/2021 San Jose CA
I-200-20363-980206 CAPGEMINI AMERICA INC Software Engineer 3 $103,501 Per Year 12/28/2020 01/05/2021 01/02/2021 DUNWOODY GA
I-200-20358-978528 eBay Inc. Software Engineer 3 $165,000 Per Year 12/23/2020 01/04/2021 01/04/2021 San Jose CA
I-200-20358-978647 Change Healthcare Technologies LLC Software Engineer 3 $105,000 Per Year 12/23/2020 01/04/2021 01/12/2021 Nashville TN
I-200-20358-977353 PayPal Inc. Software Engineer 3 $147,175 Per Year 12/23/2020 01/04/2021 01/01/2021 San Jose CA
I-200-20356-972290 eBay Inc. Software Engineer 3 $158,000 Per Year 12/21/2020 12/30/2020 01/04/2021 San Jose CA
I-200-20356-972290 eBay Inc. Software Engineer 3 $158,000 Per Year 12/21/2020 12/30/2020 01/04/2021 San Jose CA
I-202-20351-963485 PayPal Inc. Software Engineer 3 $148,707 Per Year 12/16/2020 12/23/2020 05/08/2021 San Jose CA
I-200-20351-963538 eBay Inc. Software Engineer 3 Quality $142,178 Per Year 12/16/2020 12/23/2020 05/30/2021 San Jose CA
I-200-20351-963911 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/16/2020 12/23/2020 06/12/2021 San Jose CA
I-200-20351-963508 PayPal Inc. Software Engineer 3 $156,060 Per Year 12/16/2020 12/23/2020 06/10/2021 San Jose CA
I-200-20351-964032 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/16/2020 12/23/2020 06/12/2021 San Jose CA
I-200-20351-963538 eBay Inc. Software Engineer 3 Quality $142,178 Per Year 12/16/2020 12/23/2020 05/30/2021 San Jose CA
I-200-20351-963508 PayPal Inc. Software Engineer 3 $156,060 Per Year 12/16/2020 12/23/2020 06/10/2021 San Jose CA
I-200-20351-963911 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/16/2020 12/23/2020 06/12/2021 San Jose CA
I-200-20351-964032 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/16/2020 12/23/2020 06/12/2021 San Jose CA
I-202-20351-963485 PayPal Inc. Software Engineer 3 $148,707 Per Year 12/16/2020 12/23/2020 05/08/2021 San Jose CA
I-200-20351-962289 PayPal Inc. Software Engineer 3 $159,936 Per Year 12/15/2020 12/22/2020 06/10/2021 San Jose CA
I-200-20350-960320 eBay Inc. Software Engineer 3 $148,512 Per Year 12/15/2020 12/22/2020 06/13/2021 Bellevue WA
I-200-20350-960216 eBay Inc. Software Engineer 3 Quality $152,000 Per Year 12/15/2020 12/22/2020 12/28/2020 San Jose CA
I-200-20350-960320 eBay Inc. Software Engineer 3 $148,512 Per Year 12/15/2020 12/22/2020 06/13/2021 Bellevue WA
I-200-20350-960216 eBay Inc. Software Engineer 3 Quality $152,000 Per Year 12/15/2020 12/22/2020 12/28/2020 San Jose CA
I-200-20351-962289 PayPal Inc. Software Engineer 3 $159,936 Per Year 12/15/2020 12/22/2020 06/10/2021 San Jose CA
I-200-20349-957973 Asurion LLC Software Engineer 3 Pega $120,899 Per Year 12/14/2020 12/21/2020 05/12/2021 Sterling VA
I-200-20349-957840 Asurion LLC Software Engineer 3 $98,000 Per Year 12/14/2020 12/21/2020 01/04/2021 Nashville TN
I-200-20349-958273 Asurion LLC Software Engineer 3 - Database $103,337 Per Year 12/14/2020 12/21/2020 05/29/2021 Nashville TN
I-200-20349-957973 Asurion LLC Software Engineer 3 Pega $120,899 Per Year 12/14/2020 12/21/2020 05/12/2021 Sterling VA
I-200-20349-957840 Asurion LLC Software Engineer 3 $98,000 Per Year 12/14/2020 12/21/2020 01/04/2021 Nashville TN
I-200-20349-958273 Asurion LLC Software Engineer 3 - Database $103,337 Per Year 12/14/2020 12/21/2020 05/29/2021 Nashville TN
I-200-20347-955520 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/16/2021 San Jose CA
I-200-20346-954263 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/18/2021 San Jose CA
I-200-20346-954122 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/15/2021 San Jose CA
I-200-20346-954373 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/30/2021 San Jose CA
I-200-20346-953632 CAPGEMINI AMERICA INC Software Engineer 3 $106,714 Per Year 12/11/2020 12/18/2020 12/21/2020 WEST WARWICK RI
I-200-20346-953632 CAPGEMINI AMERICA INC Software Engineer 3 $106,714 Per Year 12/11/2020 12/18/2020 12/21/2020 WEST WARWICK RI
I-200-20347-955520 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/16/2021 San Jose CA
I-200-20346-954263 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/18/2021 San Jose CA
I-200-20346-954122 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/15/2021 San Jose CA
I-200-20346-954373 PayPal Inc. Software Engineer 3 $135,824 Per Year 12/11/2020 12/18/2020 05/30/2021 San Jose CA
I-200-20345-951587 eBay Inc. Software Engineer 3 $145,248 Per Year 12/10/2020 12/17/2020 05/30/2021 SAN JOSE CA
